<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Overcoming the backlash of the backchannel</title>
	<atom:link href="http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/</link>
	<description>design, knowledge, and conversation snacks to share</description>
	<lastBuildDate>Thu, 26 Apr 2012 22:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: song downloads</title>
		<link>http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/#comment-212</link>
		<dc:creator><![CDATA[song downloads]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 07:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://zaana.wordpress.com/?p=288#comment-212</guid>
		<description><![CDATA[Excellent points Zaana, you’ve done a great job identifying the different areas and how to mitigate the risk, I’d also add that it’s the event organizers responsibility to provide updates about what is happening on the backchannel to the audience, When using a tweet stream it’s handy to use a human proxy in the room for people on the tweet stream to direct questions at.]]></description>
		<content:encoded><![CDATA[<p>Excellent points Zaana, you’ve done a great job identifying the different areas and how to mitigate the risk, I’d also add that it’s the event organizers responsibility to provide updates about what is happening on the backchannel to the audience, When using a tweet stream it’s handy to use a human proxy in the room for people on the tweet stream to direct questions at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Hill</title>
		<link>http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/#comment-55</link>
		<dc:creator><![CDATA[Ross Hill]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://zaana.wordpress.com/?p=288#comment-55</guid>
		<description><![CDATA[It&#039;s worth considering that the decision to have a visible backchannel screen drastically changes the nature of the session - and that may or may not suit 
the occasion. I made a few comments about this after FutureSummit at http://www.rosshill.com.au/article/emergent-events-with-realtime-backchannels/ where I distinguish between having the live wall and having a human proxy (an easier transition). I see a greater shift at work here though where these large sessions are stretching the one-to-many format.. which begs the question, when does the backchannel become the front channel?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s worth considering that the decision to have a visible backchannel screen drastically changes the nature of the session &#8211; and that may or may not suit<br />
the occasion. I made a few comments about this after FutureSummit at <a href="http://www.rosshill.com.au/article/emergent-events-with-realtime-backchannels/" rel="nofollow">http://www.rosshill.com.au/article/emergent-events-with-realtime-backchannels/</a> where I distinguish between having the live wall and having a human proxy (an easier transition). I see a greater shift at work here though where these large sessions are stretching the one-to-many format.. which begs the question, when does the backchannel become the front channel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/#comment-54</link>
		<dc:creator><![CDATA[Olivia Mitchell]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://zaana.wordpress.com/?p=288#comment-54</guid>
		<description><![CDATA[Hi Zaana

I really appreciate your analysis of the backchannel here and switching away from the &quot;blaming the backchannel&quot; theme which has been the main response from other bloggers regarding what happened to danah boyd.

The thing that stands out for me re: the danah boyd incident was that she was the only person in the room who didn&#039;t know she needed to slow down. This is tragic!

For most presenters it&#039;s too hard to monitor the backchannel at the same time as speaking. I recommend that presenters ask a colleague to monitor the backchannel.   The colleague can filter the twitterstream and let the presenter know only the feedback that will be helpful to them at the time.

Olivia]]></description>
		<content:encoded><![CDATA[<p>Hi Zaana</p>
<p>I really appreciate your analysis of the backchannel here and switching away from the &#8220;blaming the backchannel&#8221; theme which has been the main response from other bloggers regarding what happened to danah boyd.</p>
<p>The thing that stands out for me re: the danah boyd incident was that she was the only person in the room who didn&#8217;t know she needed to slow down. This is tragic!</p>
<p>For most presenters it&#8217;s too hard to monitor the backchannel at the same time as speaking. I recommend that presenters ask a colleague to monitor the backchannel.   The colleague can filter the twitterstream and let the presenter know only the feedback that will be helpful to them at the time.</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Grange</title>
		<link>http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/#comment-53</link>
		<dc:creator><![CDATA[Luke Grange]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://zaana.wordpress.com/?p=288#comment-53</guid>
		<description><![CDATA[Some great points here and I especially appreciated the &quot;Create the stage for the speakers.&quot; For a on-stage presenter visual cues are what they draw their energy from. Watching your audience as a temperature gauge allows you to see whether what you just put forward is being accepted or not as the case may be. I find this is getting really hard the more the audience is head down looking at a Twitter stream and feeding their community with so called value. I wonder if certain presenters will lose their power to engage with the room effectively as audience starts to draw on outside spectators through Social Media?]]></description>
		<content:encoded><![CDATA[<p>Some great points here and I especially appreciated the &#8220;Create the stage for the speakers.&#8221; For a on-stage presenter visual cues are what they draw their energy from. Watching your audience as a temperature gauge allows you to see whether what you just put forward is being accepted or not as the case may be. I find this is getting really hard the more the audience is head down looking at a Twitter stream and feeding their community with so called value. I wonder if certain presenters will lose their power to engage with the room effectively as audience starts to draw on outside spectators through Social Media?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hopkins</title>
		<link>http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/#comment-51</link>
		<dc:creator><![CDATA[Steve Hopkins]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://zaana.wordpress.com/?p=288#comment-51</guid>
		<description><![CDATA[Oh oh oh! Just thought of something else :)

When using a tweet stream it&#039;s handy to use a human proxy in the room for people on the tweet stream to direct questions at. That way, the speakers are still being asked q&#039;s from th floor, don&#039;t need to see everything on the stream, and the rest of the audience can hear tr question. 

Excellent post Zaana :)]]></description>
		<content:encoded><![CDATA[<p>Oh oh oh! Just thought of something else <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>When using a tweet stream it&#8217;s handy to use a human proxy in the room for people on the tweet stream to direct questions at. That way, the speakers are still being asked q&#8217;s from th floor, don&#8217;t need to see everything on the stream, and the rest of the audience can hear tr question. </p>
<p>Excellent post Zaana <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Dalidakis</title>
		<link>http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/#comment-50</link>
		<dc:creator><![CDATA[Alex Dalidakis]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://zaana.wordpress.com/?p=288#comment-50</guid>
		<description><![CDATA[Agree completely. A well prepared presenter is already more than half-way there to presenting well. Equally a conference attendee will recognise a well prepared conference too.]]></description>
		<content:encoded><![CDATA[<p>Agree completely. A well prepared presenter is already more than half-way there to presenting well. Equally a conference attendee will recognise a well prepared conference too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Bell</title>
		<link>http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/#comment-49</link>
		<dc:creator><![CDATA[Samantha Bell]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://zaana.wordpress.com/?p=288#comment-49</guid>
		<description><![CDATA[Zaana, thanks for dispelling limiting beliefs for me - about presenting - &amp; clarifying Danah&#039;s experience through this post &amp; lunch the other day! I love your clear suggestions: encouraging personal responsibilty by the many players &amp; even better presentations.
I also loved your comment about presenters turning up hours earlier - even for lunch or morning tea - to mingle, meet others, gain context. 
Well done :)
Sam]]></description>
		<content:encoded><![CDATA[<p>Zaana, thanks for dispelling limiting beliefs for me &#8211; about presenting &#8211; &amp; clarifying Danah&#8217;s experience through this post &amp; lunch the other day! I love your clear suggestions: encouraging personal responsibilty by the many players &amp; even better presentations.<br />
I also loved your comment about presenters turning up hours earlier &#8211; even for lunch or morning tea &#8211; to mingle, meet others, gain context.<br />
Well done <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hopkins</title>
		<link>http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/#comment-48</link>
		<dc:creator><![CDATA[Steve Hopkins]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://zaana.wordpress.com/?p=288#comment-48</guid>
		<description><![CDATA[Really well out together post :) I think the crux is the speakers should have equal access to the stream. If not, the audience can take advantage of the different accesses to information and create power from it (ie - let&#039;s bag her out because she can&#039;t see it)

I&#039;d also add that it&#039;s the event organizers responsibility to provide updates about what is happening on the backchannel to the audience (to a point). At @futuresummit earlier in the year, we gave a few updates throughout the event just highlighting that people were actually using it...and it was busy. For our audience, this was important as many of then weren&#039;t native Twitter users, so were not use it to engage. By giving updates that there was momentum on the backchannel, we had lots of people approach us and ask &quot;how do I get on?&quot; It depends on your audience, but that was a strategic win for us.]]></description>
		<content:encoded><![CDATA[<p>Really well out together post <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think the crux is the speakers should have equal access to the stream. If not, the audience can take advantage of the different accesses to information and create power from it (ie &#8211; let&#8217;s bag her out because she can&#8217;t see it)</p>
<p>I&#8217;d also add that it&#8217;s the event organizers responsibility to provide updates about what is happening on the backchannel to the audience (to a point). At @futuresummit earlier in the year, we gave a few updates throughout the event just highlighting that people were actually using it&#8230;and it was busy. For our audience, this was important as many of then weren&#8217;t native Twitter users, so were not use it to engage. By giving updates that there was momentum on the backchannel, we had lots of people approach us and ask &#8220;how do I get on?&#8221; It depends on your audience, but that was a strategic win for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merric Reese</title>
		<link>http://zaanahoward.com/2009/12/22/overcoming-the-backlash-of-the-backchannel/#comment-47</link>
		<dc:creator><![CDATA[Merric Reese]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://zaana.wordpress.com/?p=288#comment-47</guid>
		<description><![CDATA[Excellent points Zaana, you&#039;ve done a great job identifying the different areas and how to mitigate the risk of a poor onstage performance from both the event management and the presenters perspectives.]]></description>
		<content:encoded><![CDATA[<p>Excellent points Zaana, you&#8217;ve done a great job identifying the different areas and how to mitigate the risk of a poor onstage performance from both the event management and the presenters perspectives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

